Statistics
Standings
Player Statistics
Rostered Player Stats
Updated ~ Oct 24
| Name | Team | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|---|
| Bowen, Terra | ABR/Slayden | 6 | 0 | 1 | 1 | 0 |
| Brassfield, Mika | ABR/Slayden | 6 | 0 | 0 | 0 | 0 |
| Colassaco, Katelyn | ABR/Slayden | 6 | 0 | 0 | 0 | 0 |
| Conley, Bree | ABR/Slayden | 6 | 1 | 0 | 1 | 2 |
| Deeter, KattiJo | ABR/Slayden | 4 | 0 | 0 | 0 | 0 |
| Fox, Lauren | ABR/Slayden | 6 | 0 | 0 | 0 | 0 |
| Gall, Adrian | ABR/Slayden | 5 | 1 | 0 | 1 | 0 |
| Johnson, Maren | ABR/Slayden | 6 | 1 | 0 | 1 | 0 |
| Mason, Ellie | ABR/Slayden | 4 | 0 | 1 | 1 | 2 |
| Peter, Darcy | ABR/Slayden | 2 | 2 | 1 | 3 | 0 |
| Savereide, Kerry | ABR/Slayden | 6 | 0 | 1 | 1 | 0 |
| Utterback, Joann | ABR/Slayden | 5 | 2 | 0 | 2 | 0 |
| Breslin, Marisa | AIS | 4 | 0 | 2 | 2 | 0 |
| Eaton, Isabel | AIS | 6 | 0 | 5 | 5 | 0 |
| Gallenberg, Lainey | AIS | 5 | 1 | 3 | 4 | 0 |
| Holmes, Heidi | AIS | 6 | 2 | 2 | 4 | 0 |
| Knutsen, Laura | AIS | 6 | 0 | 2 | 2 | 0 |
| Liddle-Broberg, Kate | AIS | 6 | 1 | 0 | 1 | 2 |
| Morrow, Hali | AIS | 5 | 14 | 3 | 17 | 0 |
| Morrow, Lisa | AIS | 6 | 1 | 0 | 1 | 0 |
| Schwarz, Missy | AIS | 6 | 0 | 1 | 1 | 0 |
| Shannon, Kit | AIS | 6 | 2 | 3 | 5 | 2 |
| Shannon, Teresa | AIS | 6 | 2 | 2 | 4 | 0 |
| Van Nuys, Callan | AIS | 6 | 3 | 0 | 3 | 0 |
| Britton, Summer | Aurora | 5 | 2 | 0 | 2 | 0 |
| Buckmeier, Victoria | Aurora | 6 | 3 | 0 | 3 | 0 |
| Cole, Barb | Aurora | 6 | 4 | 4 | 8 | 0 |
| Hansen, Kira | Aurora | 6 | 0 | 0 | 0 | 0 |
| King, Bryn | Aurora | 6 | 2 | 3 | 5 | 0 |
| Redilla, Molly | Aurora | 6 | 2 | 0 | 2 | 0 |
| Seiser, Pam | Aurora | 6 | 0 | 1 | 1 | 0 |
| Trinchet, Andrea | Aurora | 6 | 1 | 0 | 1 | 2 |
| Vanderpool, Gail | Aurora | 4 | 0 | 0 | 0 | 2 |
| Vanderpool, Jazlin | Aurora | 4 | 0 | 2 | 2 | 0 |
| Waldroup, Melody | Aurora | 3 | 0 | 0 | 0 | 0 |
| Weston, Olivia | Aurora | 6 | 0 | 1 | 1 | 0 |
| Brewer, Toni | Brew Crew | 6 | 3 | 0 | 3 | 0 |
| Hughes, Shawna | Brew Crew | 6 | 11 | 1 | 12 | 0 |
| Hurbi, Rebecca | Brew Crew | 6 | 1 | 0 | 1 | 0 |
| Irving, Brita | Brew Crew | 6 | 2 | 2 | 4 | 0 |
| Lawrence, Olivia | Brew Crew | 5 | 0 | 0 | 0 | 0 |
| Martsolf, Erin | Brew Crew | 6 | 1 | 0 | 1 | 0 |
| Slater, Sierra | Brew Crew | 6 | 1 | 1 | 2 | 0 |
| Summar, Karyn | Brew Crew | 5 | 0 | 0 | 0 | 0 |
| Tanski, Laura | Brew Crew | 6 | 1 | 1 | 2 | 0 |
| Walters, Malia | Brew Crew | 6 | 5 | 2 | 7 | 0 |
| Williamson, Thadea | Brew Crew | 6 | 3 | 1 | 4 | 2 |
| Wilson, Jennifer | Brew Crew | 6 | 0 | 4 | 4 | 2 |
| Anderson, Sherina | Chena Health | 1 | 0 | 1 | 1 | 0 |
| Kissinger, Debbie | Chena Health | 6 | 2 | 0 | 2 | 0 |
| Kissinger, Vanessa | Chena Health | 6 | 3 | 1 | 4 | 0 |
| Lucey, Jennifer | Chena Health | 6 | 1 | 1 | 2 | 0 |
| Lucey, Sara | Chena Health | 5 | 4 | 3 | 7 | 0 |
| Newman, Denise | Chena Health | 6 | 1 | 1 | 2 | 0 |
| Pinzer, Anika | Chena Health | 6 | 0 | 1 | 1 | 0 |
| Puleio, Claire | Chena Health | 6 | 0 | 2 | 2 | 0 |
| Schumacher, Kim | Chena Health | 5 | 0 | 0 | 0 | 0 |
| Stewart, Kathleen | Chena Health | 6 | 10 | 4 | 14 | 0 |
| Theone, Lisa | Chena Health | 5 | 1 | 2 | 3 | 0 |
| Williams, Sarah | Chena Health | 6 | 1 | 0 | 1 | 0 |
| Dreese, Lindsey | Estes | 5 | 1 | 2 | 3 | 0 |
| Finstad, Krynn | Estes | 6 | 1 | 1 | 2 | 0 |
| Hansen, Sharon | Estes | 5 | 0 | 0 | 0 | 0 |
| Marshall, Dianne | Estes | 5 | 0 | 0 | 0 | 0 |
| Russell, Rebecca | Estes | 5 | 1 | 0 | 1 | 0 |
| Sletten, Alex | Estes | 5 | 0 | 0 | 0 | 0 |
| Sletten, Angelia | Estes | 6 | 3 | 1 | 4 | 0 |
| Sullivan, Bailey | Estes | 6 | 2 | 0 | 2 | 2 |
| Taber, Karen | Estes | 6 | 0 | 0 | 0 | 0 |
| Thomas, Brandi | Estes | 6 | 11 | 3 | 14 | 0 |
| Walker, Kelly | Estes | 4 | 0 | 0 | 0 | 0 |
| Zervantian, Haley | Estes | 6 | 1 | 3 | 4 | 0 |
| Anderson, Alizey | Fullford | 6 | 2 | 2 | 4 | 0 |
| Faulkner-Katkin, Tara | Fullford | 5 | 1 | 1 | 2 | 2 |
| Foster, Emily | Fullford | 5 | 5 | 0 | 5 | 0 |
| Greene, Alexa | Fullford | 6 | 0 | 0 | 0 | 2 |
| Hartley, Hannah | Fullford | 6 | 0 | 2 | 2 | 0 |
| Kelly, Michele | Fullford | 6 | 6 | 2 | 8 | 0 |
| Laro, Hope | Fullford | 6 | 0 | 2 | 2 | 0 |
| Neumann, Aimee | Fullford | 6 | 0 | 3 | 3 | 0 |
| Phillips, Morgan | Fullford | 1 | 0 | 0 | 0 | 0 |
| Pierce, Sheryl | Fullford | 5 | 0 | 2 | 2 | 0 |
| Richards, Samantha | Fullford | 6 | 10 | 7 | 17 | 4 |
| Rowe, Annie | Fullford | 6 | 5 | 3 | 8 | 0 |
| Bosche, Lauren | Home Town PT | 6 | 2 | 2 | 4 | 0 |
| Curl, Jen | Home Town PT | 6 | 0 | 2 | 2 | 0 |
| Graham, Jen | Home Town PT | 6 | 0 | 2 | 2 | 0 |
| Hansen, Cristina | Home Town PT | 2 | 2 | 1 | 3 | 0 |
| Larsen, Amy | Home Town PT | 4 | 2 | 2 | 4 | 0 |
| Levasseur, Trish | Home Town PT | 5 | 0 | 2 | 2 | 0 |
| Lindsey, Rebecca | Home Town PT | 5 | 0 | 0 | 0 | 0 |
| Morgensen, Allison | Home Town PT | 4 | 3 | 1 | 4 | 2 |
| Olson, Riley | Home Town PT | 6 | 4 | 3 | 7 | 0 |
| Pierce, Adrienne | Home Town PT | 3 | 1 | 2 | 3 | 2 |
| Sheets, Janet | Home Town PT | 6 | 1 | 1 | 2 | 0 |
| Yeske, Kate | Home Town PT | 4 | 3 | 0 | 3 | 0 |
| Cherneva, Liyana | Ice Dragons | 6 | 1 | 2 | 3 | 0 |
| Clark, Sarah | Ice Dragons | 3 | 0 | 1 | 1 | 0 |
| Duncan, Cassie | Ice Dragons | 6 | 1 | 2 | 3 | 0 |
| Esdale, Julie | Ice Dragons | 6 | 2 | 1 | 3 | 0 |
| Hall, Jen | Ice Dragons | 3 | 6 | 3 | 9 | 0 |
| Hall, Rex Ann | Ice Dragons | 5 | 0 | 0 | 0 | 4 |
| McDowell, Marissa | Ice Dragons | 6 | 6 | 3 | 9 | 2 |
| Mohr, Lisa | Ice Dragons | 5 | 2 | 0 | 2 | 0 |
| Sewell, Liz | Ice Dragons | 6 | 7 | 5 | 12 | 2 |
| Tate, Amanda | Ice Dragons | 5 | 0 | 1 | 1 | 0 |
| Woody, Miriam | Ice Dragons | 5 | 0 | 0 | 0 | 0 |
| Wooley, Jessica | Ice Dragons | 6 | 1 | 1 | 2 | 0 |
| Clark, Kayla | Lat 65 Brewing | 4 | 1 | 1 | 2 | 2 |
| Clough, Natalie | Lat 65 Brewing | 6 | 0 | 2 | 2 | 0 |
| Ermi, Ashley | Lat 65 Brewing | 6 | 4 | 1 | 5 | 4 |
| Ermi, Sarah | Lat 65 Brewing | 6 | 2 | 1 | 3 | 0 |
| Hammargren, Kristine | Lat 65 Brewing | 4 | 0 | 2 | 2 | 0 |
| Keyes, Bonnie | Lat 65 Brewing | 6 | 0 | 1 | 1 | 0 |
| Maier, Jessica | Lat 65 Brewing | 4 | 0 | 1 | 1 | 2 |
| Rittel, Alyssa | Lat 65 Brewing | 6 | 1 | 1 | 2 | 0 |
| Roe, Corrine | Lat 65 Brewing | 3 | 0 | 1 | 1 | 0 |
| Steele, Sarah | Lat 65 Brewing | 5 | 1 | 3 | 4 | 2 |
| Vivlamore, Jordyne | Lat 65 Brewing | 3 | 5 | 0 | 5 | 0 |
| Wilkinson, Stephanie | Lat 65 Brewing | 5 | 0 | 0 | 0 | 0 |
| Barker, Amanda | Mullet Militia | 5 | 0 | 2 | 2 | 0 |
| Bates, Brianna | Mullet Militia | 2 | 0 | 2 | 2 | 0 |
| Boschert, Samantha | Mullet Militia | 4 | 0 | 0 | 0 | 0 |
| Bryant, Tirzah | Mullet Militia | 2 | 0 | 0 | 0 | 2 |
| Castro, Eddie | Mullet Militia | 6 | 0 | 0 | 0 | 0 |
| Entrikin, Emilie | Mullet Militia | 3 | 1 | 0 | 1 | 0 |
| Kiernan, Kaelan | Mullet Militia | 5 | 0 | 3 | 3 | 0 |
| Lammers, Michelle | Mullet Militia | 4 | 0 | 0 | 0 | 0 |
| Larson, Dana | Mullet Militia | 6 | 11 | 4 | 15 | 0 |
| Pitt, Aprille | Mullet Militia | 5 | 0 | 0 | 0 | 0 |
| Vagedes, Amy | Mullet Militia | 4 | 0 | 0 | 0 | 0 |
| Werle, Denise | Mullet Militia | 5 | 3 | 3 | 6 | 0 |
| Arnold, Chelsea | Old School | 6 | 0 | 0 | 0 | 2 |
| Bluekens, Stephanie | Old School | 3 | 2 | 2 | 4 | 0 |
| Childs, Becky | Old School | 3 | 2 | 3 | 5 | 0 |
| Day, Marina | Old School | 6 | 1 | 0 | 1 | 0 |
| Donaldson, Emily | Old School | 6 | 1 | 0 | 1 | 2 |
| Doyle-Brewer, Michele | Old School | 6 | 3 | 2 | 5 | 0 |
| Frampton, Sarah | Old School | 6 | 0 | 0 | 0 | 0 |
| McCarthy, Anna | Old School | 5 | 0 | 1 | 1 | 0 |
| Nauheim, Kiana | Old School | 6 | 15 | 11 | 26 | 2 |
| Olund, Dawn | Old School | 5 | 11 | 5 | 16 | 0 |
| Preston, Niki | Old School | 1 | 0 | 0 | 0 | 0 |
| Raisis, Valerie | Old School | 4 | 0 | 0 | 0 | 0 |
| Brehm, Elise | PIAS | 6 | 1 | 1 | 2 | 0 |
| Ferguson, Lia | PIAS | 6 | 5 | 3 | 8 | 2 |
| Fisher, Donna | PIAS | 5 | 1 | 2 | 3 | 0 |
| French, Aspen | PIAS | 5 | 2 | 3 | 5 | 2 |
| Henderson, Shawna | PIAS | 6 | 4 | 2 | 6 | 0 |
| Karpovich, Shawna | PIAS | 4 | 0 | 1 | 1 | 0 |
| King, Jasmine | PIAS | 6 | 4 | 8 | 12 | 0 |
| Kohntopp, Jacqueline | PIAS | 2 | 1 | 0 | 1 | 0 |
| Nelsen, Trisha | PIAS | 6 | 3 | 3 | 6 | 0 |
| Taylor, Chelsea | PIAS | 6 | 9 | 6 | 15 | 2 |
| Weingartner, Laura | PIAS | 5 | 1 | 4 | 5 | 0 |
| Williams, Rhonda | PIAS | 1 | 0 | 0 | 0 | 0 |
| Baxter, Jodi | Wentz | 6 | 1 | 1 | 2 | 0 |
| Hine, Larissa | Wentz | 6 | 0 | 0 | 0 | 0 |
| Kang, Linda | Wentz | 3 | 0 | 0 | 0 | 0 |
| Larson, Deidre | Wentz | 6 | 5 | 2 | 7 | 0 |
| Leighton, Tara | Wentz | 6 | 3 | 2 | 5 | 6 |
| Matthews, Cindy | Wentz | 6 | 0 | 2 | 2 | 0 |
| Nilson, Michele | Wentz | 6 | 0 | 0 | 0 | 2 |
| Price, Meaghan | Wentz | 3 | 0 | 0 | 0 | 0 |
| Ranstead, Audrey | Wentz | 6 | 2 | 3 | 5 | 0 |
| St. Amand, Brea | Wentz | 6 | 7 | 2 | 9 | 0 |
| Wade, Carlie | Wentz | 5 | 0 | 1 | 1 | 0 |
| Wentz, Natalie | Wentz | 4 | 0 | 1 | 1 | 0 |
| St. Amand, Brea | Wentz | 6 | 7 | 2 | 9 | 0 |
| Wade, Carlie | Wentz | 5 | 0 | 1 | 1 | 0 |
| Wentz, Natalie | Wentz | 4 | 0 | 1 | 1 | 0 |
Sub Player Stats
Updated ~ Oct 24
| First Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|
| Arnold, Chelsea | 1 | 0 | 0 | 0 | 0 |
| Arpino, Michele (sub list) | 1 | 0 | 0 | 0 | 0 |
| Boschert, Samantha | 1 | 0 | 0 | 0 | 0 |
| Bowen, Terra | 2 | 0 | 0 | 0 | 0 |
| Britton, Jamie | 1 | 0 | 0 | 0 | 0 |
| Curl, Jen | 3 | 0 | 0 | 0 | 0 |
| Donaldson, Emily | 1 | 0 | 0 | 0 | 0 |
| Entrikin, Emilie | 1 | 0 | 0 | 0 | 0 |
| Ermi, Ashley | 5 | 1 | 1 | 2 | 0 |
| Ermi, Sarah | 1 | 0 | 2 | 2 | 0 |
| Evans, Courtney (sub list) | 1 | 0 | 1 | 1 | 0 |
| Gall, Adrian | 1 | 0 | 0 | 0 | 0 |
| Gallenberg, Lainey | 1 | 0 | 0 | 0 | 0 |
| Kelly, Michelle | 1 | 1 | 1 | 2 | 0 |
| King, Jasmine | 2 | 0 | 4 | 4 | 0 |
| Laiti, Jann (sub list) | 1 | 1 | 0 | 1 | 0 |
| Larsen, Dana | 1 | 2 | 1 | 3 | 2 |
| Liddle-Broberg, Kate | 1 | 0 | 2 | 2 | 0 |
| Neumann, Aimee | 3 | 2 | 2 | 4 | 0 |
| Schumacher, Kim | 1 | 0 | 0 | 0 | 0 |
| Sewell, Liz | 1 | 1 | 0 | 1 | 0 |
| Taylor Lammers, Jozy (sub list) | 2 | 0 | 0 | 0 | 0 |
| Utterback, Joann | 1 | 0 | 0 | 0 | 2 |
| Vagedes, Amy | 1 | 0 | 0 | 0 | 0 |
| Vivlamore, Jordyne | 1 | 2 | 1 | 3 | 0 |
| Woody, Miriam | 1 | 1 | 0 | 1 | 0 |
Goalie Statistics
Updated ~ Oct 24
| Name | Team | Games Played | Goals Against Average | Save % | Shutouts | Wins | Losses | Ties | Games Subbed |
|---|---|---|---|---|---|---|---|---|---|
| Burns, Leah | ABR | Slayden | 6 | 4.33 | 0.789 | 0 | 2 | 4 | 0 | 0 |
| Murphy, Molly | AIS | 5 | 3.60 | 0.868 | 0 | 3 | 1 | 1 | 1 |
| Christensen, Michele | Aurora | 5 | 3.80 | 0.824 | 0 | 1 | 4 | 0 | 1 |
| Joy, Mary | Brew Crew | 6 | 3.83 | 0.851 | 0 | 3 | 1 | 2 | 3 |
| Trotter, Mackenzie | Chena Health | 4 | 3.75 | 0.810 | 0 | 2 | 1 | 1 | 0 |
| Brower, Chaia | Estes | 5 | 5.80 | 0.777 | 0 | 1 | 4 | 0 | 0 |
| Larson, Katherine | Fullford | 4 | 2.75 | 0.849 | 1 | 3 | 1 | 0 | 0 |
| McLaren, Whitney | Home Town | 5 | 2.80 | 0.883 | 0 | 2 | 3 | 0 | 0 |
| Permenter, Genie | Ice Dragons | 6 | 5.67 | 0.768 | 0 | 1 | 4 | 1 | 1 |
| Bluekens, Stephanie | Lat 65 Brewing | 4 | 4.25 | 0.884 | 0 | 0 | 4 | 1 | 0 |
| Larson, Kathy | Mullet Militia | 4 | 3.00 | 0.893 | 0 | 3 | 1 | 0 | 0 |
| Coon, Carolene | Old School | 6 | 3.50 | 0.826 | 0 | 5 | 1 | 0 | 2 |
| Decker, Liz | PIAS | 6 | 2.33 | 0.820 | 1 | 6 | 0 | 0 | 3 |
| Levasseur, Trisha | Wentz | 6 | 2.83 | 0.870 | 0 | 2 | 3 | 1 | 0 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.
