Statistics
Standings
Tournament ~ Goalie Statistics
Updated ~ Thur. Mar 20
| Name | Team | Games Played | Goals Against Average | Save % | Shutouts | Wins | Losses | Ties | Games Subbed |
|---|---|---|---|---|---|---|---|---|---|
| Brower, Chaia | Estes | 1 | 3.00 | 0.769 | 0 | 1 | 0 | 0 | 0 |
| Burns, Leah | ABR | Slayden | 1 | 6.00 | 0.571 | 0 | 0 | 1 | 0 | 0 |
| Coon, Carolene | Old School | 1 | 6.00 | 0.769 | 0 | 0 | 1 | 0 | 1 |
Tournament ~ Player Statistics
Rostered Player Stats
Updated ~ Thur. March 20
| Name | Team | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|---|
| Bowen, Terra | ABR/Slayden | 1 | 0 | 1 | 1 | 0 |
| Brassfield, Mika | ABR/Slayden | 1 | 0 | 1 | 1 | 0 |
| Colassaco, Katelyn | ABR/Slayden | 1 | 0 | 0 | 0 | 0 |
| Conley, Bree | ABR/Slayden | 1 | 0 | 0 | 0 | 0 |
| Deeter, KattiJo | ABR/Slayden | 1 | 0 | 0 | 0 | 0 |
| Fox, Lauren | ABR/Slayden | 1 | 0 | 1 | 1 | 0 |
| Gall, Adrian | ABR/Slayden | 1 | 0 | 0 | 0 | 0 |
| Johnson, Maren | ABR/Slayden | 1 | 0 | 0 | 0 | 0 |
| Mason, Ellie | ABR/Slayden | 1 | 0 | 0 | 0 | 0 |
| Peter, Darcy | ABR/Slayden | 1 | 2 | 0 | 2 | 0 |
| Savereide, Kerry | ABR/Slayden | 1 | 0 | 1 | 1 | 0 |
| Utterback, Joann | ABR/Slayden | 1 | 1 | 1 | 2 | 0 |
| Dreese, Lindsey | Estes | 1 | 1 | 1 | 2 | 0 |
| Finstad, Krynn | Estes | 1 | 0 | 2 | 2 | 2 |
| Hansen, Sharon | Estes | 1 | 0 | 1 | 1 | 0 |
| Marshall, Dianne | Estes | 0 | 0 | 0 | 0 | 0 |
| Russell, Rebecca | Estes | 0 | 0 | 0 | 0 | 0 |
| Sletten, Alex | Estes | 0 | 0 | 0 | 0 | 0 |
| Sletten, Angelia | Estes | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Bailey | Estes | 1 | 0 | 0 | 0 | 2 |
| Taber, Karen | Estes | 1 | 0 | 0 | 0 | 0 |
| Thomas, Brandi | Estes | 1 | 2 | 2 | 4 | 0 |
| Walker, Kelly | Estes | 1 | 0 | 0 | 0 | 0 |
| Zervantian, Haley | Estes | 0 | 0 | 0 | 0 | 0 |
| Anderson, Alizey | Fullford | 1 | 1 | 2 | 3 | 0 |
| Faulkner-Katkin, Tara | Fullford | 1 | 1 | 0 | 1 | 0 |
| Foster, Emily | Fullford | 1 | 1 | 2 | 3 | 0 |
| Greene, Alexa | Fullford | 0 | 0 | 0 | 0 | 0 |
| Hartley, Hannah | Fullford | 1 | 0 | 0 | 0 | 0 |
| Kelly, Michele | Fullford | 0 | 0 | 0 | 0 | 0 |
| Laro, Hope | Fullford | 1 | 0 | 0 | 0 | 0 |
| Neumann, Aimee | Fullford | 1 | 0 | 0 | 0 | 0 |
| Pierce, Sheryl | Fullford | 1 | 0 | 0 | 0 | 0 |
| Richards, Samantha | Fullford | 0 | 0 | 0 | 0 | 0 |
| Rowe, Annie | Fullford | 1 | 1 | 2 | 3 | 0 |
| Baxter, Jodi | Wentz | 1 | 0 | 0 | 0 | 0 |
| Hine, Larissa | Wentz | 1 | 0 | 0 | 0 | 0 |
| Kang, Linda | Wentz | 1 | 0 | 0 | 0 | 0 |
| Larson, Deidre | Wentz | 1 | 1 | 1 | 2 | 0 |
| Leighton, Tara | Wentz | 1 | 1 | 3 | 4 | 0 |
| Matthews, Cindy | Wentz | 1 | 0 | 0 | 0 | 0 |
| Nilson, Michele | Wentz | 1 | 1 | 0 | 1 | 0 |
| Price, Meaghan | Wentz | 1 | 0 | 0 | 0 | 0 |
| Ranstead, Audrey | Wentz | 1 | 1 | 0 | 1 | 0 |
| St. Amand, Brea | Wentz | 1 | 0 | 0 | 0 | 0 |
| Wade, Carlie | Wentz | 1 | 0 | 0 | 0 | 0 |
| Wentz, Natalie | Wentz | 1 | 0 | 0 | 0 | 0 |
Tournament ~ Sub Statistics
Rostered Player Stats
Updated ~ Wed. Mar 18
| Name | Games Played | Goals | Assists | Points | Hat Tricks | Penalty Minutes |
|---|---|---|---|---|---|---|
| Curl, Jen | 1 | 1 | 0 | 1 | 0 | |
| Ermi, Ashley | 1 | 2 | 0 | 2 | 0 | |
| Ermi, Sarah | 1 | 0 | 2 | 2 | 0 | |
| King, Jasmine | 1 | 1 | 0 | 1 | 0 |
Goalie Statistics
Updated ~ Fri. March 6
| Name | Team | Games Played | Goals Against Average | Save % | Shutouts | Wins | Losses | Ties | Games Subbed |
|---|---|---|---|---|---|---|---|---|---|
| Bluekens, Stephanie | Lat 65 Brewing | 15 | 3.33 | 0.876 | 0 | 4 | 14 | 3 | 0 |
| Brower, Chaia | Estes | 16 | 4.81 | 0.779 | 0 | 3 | 8 | 5 | 11 |
| Burns, Leah | ABR | Slayden | 19 | 4.26 | 0.804 | 0 | 7 | 11 | 1 | 2 |
| Christensen, Michele | Aurora | 20 | 3.05 | 0.854 | 1 | 9 | 9 | 2 | 6 |
| Coon, Carolene | Old School | 19 | 2.37 | 0.888 | 0 | 18 | 1 | 0 | 17 |
| Decker, Liz | PIAS | 20 | 3.25 | 0.805 | 1 | 14 | 4 | 2 | 4 |
| Ermi, Ashley | Sub | 2 | 7.50 | 0.727 | 0 | 1 | 1 | 0 | 2 |
| Joy, Mary | Brew Crew | 7 | 3.86 | 0.832 | 0 | 3 | 2 | 2 | 3 |
| Larson, Katherine | Fullford | 7 | 3.14 | 0.842 | 1 | 4 | 3 | 0 | 2 |
| Larson, Kathy | Mullet Militia | 9 | 3.33 | 0.862 | 0 | 3 | 6 | 0 | 7 |
| Levasseur, Trisha | Wentz | 19 | 3.11 | 0.861 | 0 | 7 | 9 | 3 | 19 |
| Lunsford, Blaine | Sub | 2 | 5.00 | 0.643 | 0 | 1 | 1 | 0 | 2 |
| McLaren, Whitney | Home Town | 14 | 3.71 | 0.832 | 0 | 4 | 7 | 3 | 6 |
| Murphy, Molly | AIS | 13 | 3.38 | 0.854 | 1 | 8 | 3 | 2 | 2 |
| Permenter, Genie | Ice Dragons | 20 | 4.60 | 0.784 | 1 | 6 | 10 | 4 | 3 |
| Rynamouth, Meagan | Sub: Out of town (Anc) | 1 | 5.00 | 0.821 | 0 | 0 | 1 | 0 | 1 |
| Summar, Alexys | Brew Crew | 7 | 3.00 | 0.848 | 0 | 4 | 2 | 1 | 2 |
| Trotter, Mackenzie | Chena Health | 15 | 4.07 | 0.785 | 0 | 4 | 7 | 4 | 0 |
Player Statistics
Rostered Player Stats
Updated ~ Fri. March 6
| Name | Team | Games Played | Goals | Assists | Points | Penalty Minutes | Hat Tricks |
|---|---|---|---|---|---|---|---|
| Bowen, Terra | ABR/Slayden | 18 | 4 | 5 | 9 | 0 | |
| Brassfield, Mika | ABR/Slayden | 19 | 1 | 2 | 3 | 0 | |
| Colassaco, Katelyn | ABR/Slayden | 21 | 4 | 4 | 8 | 2 | |
| Conley, Bree | ABR/Slayden | 20 | 8 | 1 | 9 | 6 | |
| Deeter, KattiJo | ABR/Slayden | 13 | 2 | 1 | 3 | 0 | |
| Fox, Lauren | ABR/Slayden | 20 | 0 | 2 | 2 | 0 | |
| Gall, Adrian | ABR/Slayden | 17 | 3 | 0 | 3 | 4 | |
| Johnson, Maren | ABR/Slayden | 17 | 4 | 4 | 8 | 2 | |
| Mason, Ellie | ABR/Slayden | 15 | 1 | 4 | 5 | 2 | |
| Peter, Darcy | ABR/Slayden | 11 | 10 | 4 | 14 | 2 | |
| Savereide, Kerry | ABR/Slayden | 16 | 0 | 4 | 4 | 0 | |
| Utterback, Joann | ABR/Slayden | 19 | 17 | 7 | 24 | 0 | 1 |
| Breslin, Marisa | AIS | 18 | 1 | 6 | 7 | 0 | |
| Eaton, Isabel | AIS | 19 | 0 | 7 | 7 | 0 | |
| Gallenberg, Lainey | AIS | 20 | 2 | 5 | 7 | 0 | |
| Holmes, Heidi | AIS | 20 | 10 | 8 | 18 | 2 | |
| Knutsen, Laura | AIS | 21 | 1 | 4 | 5 | 0 | |
| Liddle-Broberg, Kate | AIS | 20 | 3 | 1 | 4 | 2 | |
| Morrow, Hali | AIS | 17 | 36 | 15 | 51 | 4 | 5 |
| Morrow, Lisa | AIS | 19 | 3 | 1 | 4 | 2 | |
| Schwarz, Missy | AIS | 20 | 9 | 2 | 11 | 2 | |
| Shannon, Kit | AIS | 19 | 6 | 14 | 20 | 2 | |
| Shannon, Teresa | AIS | 20 | 3 | 5 | 8 | 0 | |
| Van Nuys, Callan | AIS | 19 | 6 | 1 | 7 | 0 | |
| Britton, Summer | Aurora | 16 | 16 | 6 | 22 | 2 | 1 |
| Buckmeier, Victoria | Aurora | 17 | 11 | 4 | 15 | 2 | |
| Cole, Barb | Aurora | 19 | 5 | 5 | 10 | 0 | |
| Hansen, Kira | Aurora | 21 | 2 | 1 | 3 | 2 | |
| King, Bryn | Aurora | 19 | 5 | 7 | 12 | 0 | |
| Redilla, Molly | Aurora | 18 | 4 | 2 | 6 | 0 | |
| Seiser, Pam | Aurora | 18 | 0 | 1 | 1 | 0 | |
| Trinchet, Andrea | Aurora | 20 | 1 | 1 | 2 | 2 | |
| Vanderpool, Gail | Aurora | 16 | 0 | 3 | 3 | 2 | |
| Vanderpool, Jazlin | Aurora | 18 | 1 | 3 | 4 | 0 | |
| Waldroup, Melody | Aurora | 8 | 0 | 0 | 0 | 0 | |
| Weston, Olivia | Aurora | 19 | 0 | 3 | 3 | 0 | |
| Brewer, Toni | Brew Crew | 19 | 4 | 4 | 8 | 2 | |
| Hughes, Shawna | Brew Crew | 21 | 30 | 8 | 38 | 0 | 2 |
| Hurbi, Rebecca | Brew Crew | 21 | 2 | 3 | 5 | 2 | |
| Irving, Brita | Brew Crew | 20 | 17 | 7 | 24 | 8 | |
| Lawrence, Olivia | Brew Crew | 19 | 2 | 3 | 5 | 0 | |
| Martsolf, Erin | Brew Crew | 15 | 1 | 1 | 2 | 6 | |
| Slater, Sierra | Brew Crew | 17 | 3 | 4 | 7 | 0 | |
| Summar, Karyn | Brew Crew | 19 | 1 | 0 | 1 | 6 | |
| Tanski, Laura | Brew Crew | 19 | 1 | 5 | 6 | 6 | |
| Walters, Malia | Brew Crew | 20 | 12 | 3 | 15 | 0 | |
| Williamson, Thadea | Brew Crew | 20 | 10 | 6 | 16 | 7 | |
| Wilson, Jennifer | Brew Crew | 19 | 0 | 5 | 5 | 6 | |
| Anderson, Sherina | Chena Health | 13 | 0 | 1 | 1 | 0 | |
| Kissinger, Debbie | Chena Health | 13 | 2 | 2 | 4 | 0 | |
| Kissinger, Vanessa | Chena Health | 19 | 12 | 8 | 20 | 2 | |
| Lucey, Jennifer | Chena Health | 17 | 1 | 2 | 3 | 2 | |
| Lucey, Sara | Chena Health | 15 | 11 | 7 | 18 | 0 | 2 |
| Newman, Denise | Chena Health | 20 | 5 | 3 | 8 | 2 | |
| Pinzer, Anika | Chena Health | 17 | 1 | 4 | 5 | 2 | |
| Puleio, Claire | Chena Health | 19 | 3 | 5 | 8 | 2 | |
| Schumacher, Kim | Chena Health | 15 | 1 | 4 | 5 | 0 | |
| Stewart, Kathleen | Chena Health | 14 | 26 | 6 | 32 | 0 | 5 |
| Theone, Lisa | Chena Health | 14 | 5 | 3 | 8 | 0 | |
| Williams, Sarah | Chena Health | 18 | 2 | 1 | 3 | 0 | |
| Dreese, Lindsey | Estes | 19 | 2 | 5 | 7 | 2 | |
| Finstad, Krynn | Estes | 21 | 8 | 5 | 13 | 0 | |
| Hansen, Sharon | Estes | 17 | 0 | 4 | 4 | 0 | |
| Marshall, Dianne | Estes | 17 | 1 | 0 | 1 | 0 | |
| Russell, Rebecca | Estes | 14 | 2 | 2 | 4 | 0 | |
| Sletten, Alex | Estes | 17 | 1 | 0 | 1 | 0 | |
| Sletten, Angelia | Estes | 19 | 8 | 4 | 12 | 0 | |
| Sullivan, Bailey | Estes | 17 | 7 | 4 | 11 | 6 | |
| Taber, Karen | Estes | 18 | 3 | 3 | 6 | 2 | |
| Thomas, Brandi | Estes | 15 | 26 | 10 | 36 | 0 | 3 |
| Walker, Kelly | Estes | 17 | 2 | 1 | 3 | 0 | |
| Zervantian, Haley | Estes | 17 | 5 | 4 | 9 | 0 | |
| Anderson, Alizey | Fullford | 18 | 4 | 6 | 10 | 2 | |
| Faulkner-Katkin, Tara | Fullford | 13 | 4 | 3 | 7 | 4 | |
| Foster, Emily | Fullford | 17 | 11 | 4 | 15 | 0 | |
| Greene, Alexa | Fullford | 15 | 1 | 3 | 4 | 4 | |
| Hartley, Hannah | Fullford | 16 | 0 | 4 | 4 | 0 | |
| Kelly, Michele | Fullford | 20 | 10 | 7 | 17 | 0 | |
| Laro, Hope | Fullford | 20 | 0 | 3 | 3 | 0 | |
| Neumann, Aimee | Fullford | 15 | 0 | 6 | 6 | 2 | |
| Pierce, Sheryl | Fullford | 17 | 0 | 3 | 3 | 2 | |
| Richards, Samantha | Fullford | 10 | 13 | 9 | 22 | 4 | 1 |
| Rowe, Annie | Fullford | 13 | 9 | 5 | 14 | 0 | |
| Bosche, Lauren | Home Town PT | 18 | 5 | 5 | 10 | 2 | |
| Curl, Jen | Home Town PT | 19 | 0 | 4 | 4 | 2 | |
| Graham, Jen | Home Town PT | 18 | 0 | 3 | 3 | 0 | |
| Hansen, Cristina | Home Town PT | 13 | 4 | 4 | 8 | 0 | |
| Larsen, Amy | Home Town PT | 16 | 4 | 7 | 11 | 0 | |
| Levasseur, Trish | Home Town PT | 18 | 1 | 7 | 8 | 0 | |
| Lindsey, Rebecca | Home Town PT | 15 | 2 | 1 | 3 | 0 | |
| Morgensen, Allison | Home Town PT | 17 | 11 | 4 | 15 | 2 | |
| Olson, Riley | Home Town PT | 19 | 20 | 12 | 32 | 0 | |
| Pierce, Adrienne | Home Town PT | 10 | 2 | 2 | 4 | 2 | |
| Sheets, Janet | Home Town PT | 20 | 3 | 4 | 7 | 0 | |
| Yeske, Kate | Home Town PT | 15 | 5 | 0 | 5 | 0 | |
| Cherneva, Liyana | Ice Dragons | 19 | 4 | 8 | 12 | 2 | |
| Clark, Sarah | Ice Dragons | 13 | 2 | 3 | 5 | 0 | |
| Duncan, Cassie | Ice Dragons | 19 | 4 | 3 | 7 | 2 | |
| Esdale, Julie | Ice Dragons | 17 | 5 | 4 | 9 | 0 | |
| Hall, Jen | Ice Dragons | 17 | 26 | 11 | 37 | 4 | 3 |
| Hall, Rex Ann | Ice Dragons | 18 | 2 | 0 | 2 | 4 | |
| McDowell, Marissa | Ice Dragons | 19 | 17 | 8 | 25 | 2 | 2 |
| Mohr, Lisa | Ice Dragons | 19 | 4 | 2 | 6 | 0 | |
| Sewell, Liz | Ice Dragons | 19 | 18 | 12 | 30 | 2 | 1 |
| Tate, Amanda | Ice Dragons | 18 | 0 | 1 | 1 | 2 | |
| Woody, Miriam | Ice Dragons | 14 | 0 | 0 | 0 | 0 | |
| Wooley, Jessica | Ice Dragons | 21 | 3 | 3 | 6 | 0 | |
| Clark, Kayla | Lat 65 Brewing | 18 | 5 | 7 | 12 | 2 | |
| Clough, Natalie | Lat 65 Brewing | 21 | 3 | 5 | 8 | 0 | |
| Ermi, Ashley | Lat 65 Brewing | 21 | 6 | 4 | 10 | 6 | |
| Ermi, Sarah | Lat 65 Brewing | 21 | 4 | 6 | 10 | 0 | |
| Hammargren, Kristine | Lat 65 Brewing | 17 | 0 | 2 | 2 | 4 | |
| Keyes, Bonnie | Lat 65 Brewing | 19 | 0 | 1 | 1 | 4 | |
| Maier, Jessica | Lat 65 Brewing | 15 | 4 | 4 | 8 | 6 | |
| Rittel, Alyssa | Lat 65 Brewing | 12 | 1 | 1 | 2 | 0 | |
| Roe, Corrine | Lat 65 Brewing | 12 | 1 | 1 | 2 | 0 | |
| Steele, Sarah | Lat 65 Brewing | 17 | 2 | 9 | 11 | 2 | |
| Vivlamore, Jordyne | Lat 65 Brewing | 17 | 19 | 4 | 23 | 2 | 1 |
| Wilkinson, Stephanie | Lat 65 Brewing | 17 | 0 | 1 | 1 | 0 | |
| Barker, Amanda | Mullet Militia | 15 | 0 | 2 | 2 | 0 | |
| Bates, Brianna | Mullet Militia | 14 | 1 | 4 | 5 | 0 | |
| Boschert, Samantha | Mullet Militia | 19 | 5 | 5 | 10 | 2 | |
| Bryant, Tirzah | Mullet Militia | 12 | 2 | 2 | 4 | 2 | |
| Castro, Eddie | Mullet Militia | 20 | 0 | 1 | 1 | 0 | |
| Entrikin, Emilie | Mullet Militia | 18 | 1 | 3 | 4 | 0 | |
| Kiernan, Kaelan | Mullet Militia | 15 | 0 | 3 | 3 | 0 | |
| Lammers, Michelle | Mullet Militia | 16 | 1 | 2 | 3 | 0 | |
| Larson, Dana | Mullet Militia | 19 | 29 | 6 | 35 | 4 | 4 |
| Pitt, Aprille | Mullet Militia | 18 | 0 | 3 | 3 | 0 | |
| Vagedes, Amy | Mullet Militia | 16 | 0 | 0 | 0 | 0 | |
| Werle, Denise | Mullet Militia | 19 | 6 | 6 | 12 | 2 | |
| Arnold, Chelsea | Old School | 19 | 2 | 4 | 6 | 8 | |
| Bluekens, Stephanie | Old School | 13 | 4 | 5 | 9 | 2 | |
| Childs, Becky | Old School | 17 | 15 | 11 | 26 | 0 | |
| Day, Marina | Old School | 20 | 5 | 2 | 7 | 8 | |
| Donaldson, Emily | Old School | 20 | 5 | 2 | 7 | 4 | |
| Doyle-Brewer, Michele | Old School | 16 | 3 | 3 | 6 | 0 | |
| Frampton, Sarah | Old School | 18 | 1 | 2 | 3 | 0 | |
| McCarthy, Anna | Old School | 18 | 0 | 9 | 9 | 2 | |
| Nauheim, Kiana | Old School | 21 | 44 | 30 | 74 | 4 | 6 |
| Olund, Dawn | Old School | 17 | 21 | 11 | 32 | 6 | 1 |
| Preston, Niki | Old School | 13 | 4 | 6 | 10 | 0 | |
| Raisis, Valerie | Old School | 9 | 0 | 0 | 0 | 0 | |
| Brehm, Elise | PIAS | 20 | 4 | 7 | 11 | 0 | |
| Ferguson, Lia | PIAS | 20 | 9 | 6 | 15 | 2 | |
| Fisher, Donna | PIAS | 19 | 4 | 6 | 10 | 0 | |
| French, Aspen | PIAS | 12 | 8 | 7 | 15 | 2 | |
| Donovan, Allison | PIAS | 6 | 3 | 3 | 6 | 0 | |
| Henderson, Shawna | PIAS | 20 | 8 | 4 | 12 | 0 | |
| Karpovich, Shawna | PIAS | 18 | 1 | 3 | 4 | 0 | |
| King, Jasmine | PIAS | 19 | 14 | 17 | 31 | 0 | |
| Kohntopp, Jacqueline | PIAS | 13 | 1 | 0 | 1 | 0 | |
| Nelsen, Trisha | PIAS | 17 | 5 | 9 | 14 | 0 | |
| Taylor, Chelsea | PIAS | 17 | 27 | 19 | 46 | 4 | 1 |
| Weingartner, Laura | PIAS | 18 | 6 | 11 | 17 | 2 | |
| Williams, Rhonda | PIAS | 5 | 1 | 0 | 1 | 0 | |
| Baxter, Jodi | Wentz | 20 | 1 | 5 | 6 | 0 | |
| Hine, Larissa | Wentz | 21 | 1 | 4 | 5 | 0 | |
| Kang, Linda | Wentz | 13 | 0 | 0 | 0 | 0 | |
| Larson, Deidre | Wentz | 20 | 15 | 10 | 25 | 2 | |
| Leighton, Tara | Wentz | 17 | 16 | 8 | 24 | 6 | 1 |
| Matthews, Cindy | Wentz | 18 | 1 | 4 | 5 | 0 | |
| Nilson, Michele | Wentz | 18 | 2 | 2 | 4 | 4 | |
| Price, Meaghan | Wentz | 12 | 0 | 0 | 0 | 0 | |
| Ranstead, Audrey | Wentz | 13 | 4 | 4 | 8 | 0 | |
| St. Amand, Brea | Wentz | 18 | 18 | 8 | 26 | 6 | |
| Wade, Carlie | Wentz | 18 | 3 | 6 | 9 | 0 | |
| Wentz, Natalie | Wentz | 14 | 1 | 1 | 2 | 2 |
Sub Player Stats
Updated ~ Fri. March 6
| Name | Games Played | Goals | Assists | Points | Hat Tricks | Penalty Minutes |
|---|---|---|---|---|---|---|
| Arnold, Chelsea | 4 | 0 | 1 | 1 | 2 | |
| Arpino, Michele (sub list) | 2 | 0 | 0 | 0 | 0 | |
| Bates, Brianna | 3 | 0 | 0 | 0 | 2 | |
| Baxter, Jodi | 1 | 0 | 0 | 0 | 0 | |
| Bluekens, Stephanie | 1 | 0 | 1 | 1 | 0 | |
| Boschert, Samantha | 4 | 0 | 0 | 0 | 0 | |
| Bowen, Terra | 3 | 0 | 0 | 0 | 0 | |
| Brassfield, Mika | 2 | 0 | 0 | 0 | 0 | |
| Breslin, Marissa | 2 | 1 | 0 | 1 | 0 | |
| Britton, Jamie | 2 | 0 | 0 | 0 | 0 | |
| Buckmeier, Victoria | 2 | 1 | 0 | 1 | 0 | |
| Carlson, Jessica (sub list) | 2 | 3 | 3 | 6 | 0 | |
| Childs, Becky | 6 | 4 | 3 | 7 | 0 | |
| Clark, Kayla | 1 | 0 | 0 | 0 | 0 | |
| Clawson, Katherine (sub list) | 2 | 0 | 1 | 1 | 2 | |
| Colassaco, Katelyn | 4 | 2 | 1 | 3 | 0 | |
| Conley, Bree | 4 | 1 | 1 | 2 | 6 | |
| Curl, Jen | 10 | 0 | 1 | 1 | 0 | |
| Donaldson, Emily | 2 | 1 | 0 | 1 | 0 | |
| Dreese, Lindsey | 4 | 0 | 0 | 0 | 0 | |
| Entrikin, Emilie | 3 | 0 | 0 | 0 | 0 | |
| Ermi, Ashley | 16 | 4 | 3 | 7 | 0 | |
| Ermi, Sarah | 9 | 6 | 6 | 12 | 2 | |
| Esdale, Julie | 4 | 1 | 0 | 1 | 2 | |
| Evans, Courtney (sub list) | 1 | 0 | 1 | 1 | 0 | |
| Finstad, Krynn | 3 | 2 | 0 | 2 | 0 | |
| Fisher, Donna | 1 | 0 | 0 | 0 | 2 | |
| Foster, Emily | 2 | 3 | 0 | 3 | 0 | |
| Fox, Lauren | 1 | 0 | 3 | 3 | 0 | |
| French, Aspen | 0 | 0 | 0 | 0 | 0 | |
| Gall, Adrian | 3 | 0 | 1 | 1 | 0 | |
| Gallenberg, Lainey | 7 | 3 | 2 | 5 | 0 | |
| Graves, Kassi (sub list) | 0 | 0 | 0 | 0 | 0 | |
| Greene, Alexa | 0 | 0 | 0 | 0 | 0 | |
| Gryga, Bailey (sub list) | 0 | 0 | 0 | 0 | 0 | |
| Hall, Jen | 2 | 3 | 1 | 4 | 0 | |
| Hammargren, Kristine | 1 | 0 | 0 | 0 | 0 | |
| Hansen, Cristina | 1 | 0 | 0 | 0 | 0 | |
| Hine, Larissa | 1 | 0 | 0 | 0 | 0 | |
| Holmes, Heidi | 1 | 0 | 1 | 1 | 0 | |
| Hopkins, Hannah | 0 | 0 | 0 | 0 | 0 | |
| Hughes, Shawna | 3 | 6 | 2 | 8 | 0 | |
| Hurbi, Rebecca | 1 | 0 | 0 | 0 | 0 | |
| James, Paige | 3 | 2 | 2 | 4 | 0 | |
| Kelly, Michelle | 2 | 2 | 1 | 3 | 0 | |
| Kimberlin, Natalie (sub list) | 5 | 5 | 2 | 7 | 2 | |
| King, Jasmine | 10 | 6 | 7 | 13 | 1 | 0 |
| Kissinger, Vanessa | 1 | 1 | 0 | 1 | 0 | |
| Koop, Cheyenne (sub list) | 0 | 0 | 0 | 0 | 0 | |
| Kowalchuk, Rackell (sub list) | 1 | 0 | 0 | 0 | 0 | |
| Laiti, Jann (sub list) | 8 | 1 | 2 | 3 | 0 | |
| Laro, Hope | 2 | 0 | 0 | 0 | 0 | |
| Larsen, Dana | 1 | 2 | 1 | 3 | 2 | |
| Leighton, Tara | 1 | 2 | 1 | 3 | 0 | |
| Liddle-Broberg, Kate | 3 | 0 | 2 | 2 | 0 | |
| Maier, Jessica | 1 | 0 | 0 | 0 | 0 | |
| Mason, Ellie | 1 | 0 | 0 | 0 | 0 | |
| McDowell, Marissa | 2 | 2 | 1 | 3 | 0 | |
| Moreno, Alece (sub list) | 0 | 0 | 0 | 0 | 0 | |
| Morrow, Hali | 4 | 9 | 2 | 11 | 0 | |
| Nauheim, Kiana | 3 | 8 | 4 | 12 | 2 | 0 |
| Neumann, Aimee | 7 | 3 | 4 | 7 | 0 | |
| Peter, Darcy | 1 | 1 | 1 | 2 | 0 | |
| Price, Meaghan | 0 | 0 | 0 | 0 | 0 | |
| Redilla, Molly | 0 | 0 | 0 | 0 | 0 | |
| Rittel, Alyssa | 1 | 0 | 0 | 0 | 0 | |
| Rowe, Ann | 2 | 0 | 0 | 0 | 0 | |
| Savereide, Kerry | 1 | 0 | 0 | 0 | 0 | |
| Schumacher, Kim | 5 | 3 | 3 | 6 | 0 | |
| Sewell, Liz | 2 | 4 | 0 | 4 | 1 | 0 |
| Shannon, Kit | 1 | 0 | 1 | 1 | 0 | |
| Sheets, Janet | 1 | 0 | 0 | 0 | 0 | |
| Steele, Sarah | 2 | 0 | 1 | 1 | 0 | |
| Stewart, Kathleen | 1 | 0 | 2 | 2 | 0 | |
| Sullivan, Bailey | 4 | 5 | 1 | 6 | 0 | |
| Taylor Lammers, Jozy (sub list) | 3 | 2 | 1 | 3 | 0 | |
| Thomas, Brandi | 2 | 3 | 2 | 5 | 0 | |
| Utterback, Joann | 6 | 6 | 0 | 6 | 2 | |
| Vagedes, Amy | 4 | 0 | 0 | 0 | 0 | |
| Vanderpool, Jazlin | 1 | 0 | 0 | 0 | 0 | |
| Vivlamore, Jordyne | 3 | 4 | 1 | 5 | 0 | |
| Walker, Kelly | 2 | 0 | 0 | 0 | 0 | |
| Weingartner, Laura | 1 | 0 | 0 | 0 | 0 | |
| Whiteley, Janelle (sub list) | 1 | 1 | 0 | 1 | 0 | |
| Wilson, Jennifer | 1 | 0 | 0 | 0 | 2 | |
| Woody, Miriam | 4 | 1 | 2 | 3 | 0 | |
| Wooley, Jessica | 0 | 0 | 0 | 0 | 0 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.
