Statistics
Standings
Goalie Statistics
Updated ~ Saturday, Jan 24
| Name | Team | Games Played | Goals Against Average | Save % | Shutouts | Wins | Losses | Ties | Games Subbed |
|---|---|---|---|---|---|---|---|---|---|
| Burns, Leah | ABR | Slayden | 14 | 4.43 | 0.785 | 0 | 4 | 9 | 1 | 1 |
| Murphy, Molly | AIS | 11 | 3.00 | 0.876 | 1 | 7 | 2 | 2 | 2 |
| Christensen, Michele | Aurora | 14 | 3.21 | 0.842 | 1 | 6 | 7 | 1 | 4 |
| Joy, Mary | Brew Crew | 7 | 3.86 | 0.832 | 0 | 3 | 2 | 2 | 3 |
| Summar, Alexys | Brew Crew | 3 | 2.67 | 0.889 | 0 | 1 | 1 | 1 | 0 |
| Trotter, Mackenzie | Chena Health | 10 | 3.80 | 0.800 | 0 | 4 | 3 | 3 | 0 |
| Brower, Chaia | Estes | 11 | 5.27 | 0.769 | 0 | 1 | 6 | 4 | 5 |
| Larson, Katherine | Fullford | 7 | 3.14 | 0.842 | 1 | 4 | 3 | 0 | 2 |
| McLaren, Whitney | Home Town | 12 | 3.67 | 0.847 | 0 | 3 | 6 | 3 | 6 |
| Permenter, Genie | Ice Dragons | 15 | 4.80 | 0.777 | 1 | 3 | 9 | 3 | 1 |
| Bluekens, Stephanie | Lat 65 Brewing | 10 | 3.10 | 0.894 | 0 | 2 | 10 | 3 | 0 |
| Larson, Kathy | Mullet Militia | 8 | 3.25 | 0.871 | 0 | 3 | 5 | 0 | 4 |
| Coon, Carolene | Old School | 14 | 2.50 | 0.882 | 0 | 13 | 1 | 0 | 11 |
| Decker, Liz | PIAS | 15 | 3.07 | 0.810 | 1 | 12 | 2 | 1 | 1 |
| Levasseur, Trisha | Wentz | 13 | 3.31 | 0.861 | 0 | 4 | 7 | 2 | 13 |
| Rynamouth, Meagan | Sub: Out of town (Anc) | 1 | 5.00 | 0.821 | 0 | 0 | 1 | 0 | 1 |
| Ermi, Ashley | Sub | 1 | 6.00 | 0.806 | 0 | 1 | 0 | 0 | 1 |
| Lunsford, Blaine | Sub | 1 | 5.00 | 0.706 | 0 | 1 | 0 | 0 | 1 |
Player Statistics
Rostered Player Stats
Updated ~ Saturday, Jan 24
| Name | Team | Games Played | Goals | Assists | Points | Penalty Minutes | Hat Tricks |
|---|---|---|---|---|---|---|---|
| Bowen, Terra | ABR/Slayden | 12 | 0 | 1 | 1 | 0 | |
| Brassfield, Mika | ABR/Slayden | 14 | 1 | 1 | 2 | 0 | |
| Colassaco, Katelyn | ABR/Slayden | 15 | 3 | 1 | 4 | 2 | |
| Conley, Bree | ABR/Slayden | 14 | 3 | 1 | 4 | 4 | |
| Deeter, KattiJo | ABR/Slayden | 10 | 1 | 0 | 1 | 0 | |
| Fox, Lauren | ABR/Slayden | 14 | 0 | 1 | 1 | 0 | |
| Gall, Adrian | ABR/Slayden | 12 | 1 | 0 | 1 | 2 | |
| Johnson, Maren | ABR/Slayden | 14 | 4 | 2 | 6 | 0 | |
| Mason, Ellie | ABR/Slayden | 10 | 1 | 2 | 3 | 2 | |
| Peter, Darcy | ABR/Slayden | 8 | 6 | 2 | 8 | 0 | |
| Savereide, Kerry | ABR/Slayden | 12 | 0 | 2 | 2 | 0 | |
| Utterback, Joann | ABR/Slayden | 14 | 12 | 5 | 17 | 0 | 1 |
| Breslin, Marisa | AIS | 13 | 0 | 5 | 5 | 0 | |
| Eaton, Isabel | AIS | 14 | 0 | 7 | 7 | 0 | |
| Gallenberg, Lainey | AIS | 14 | 1 | 5 | 6 | 0 | |
| Holmes, Heidi | AIS | 15 | 6 | 3 | 9 | 2 | |
| Knutsen, Laura | AIS | 15 | 0 | 2 | 2 | 0 | |
| Liddle-Broberg, Kate | AIS | 14 | 1 | 1 | 2 | 2 | |
| Morrow, Hali | AIS | 12 | 26 | 8 | 34 | 0 | 5 |
| Morrow, Lisa | AIS | 15 | 3 | 1 | 4 | 0 | |
| Schwarz, Missy | AIS | 14 | 5 | 1 | 6 | 2 | |
| Shannon, Kit | AIS | 13 | 5 | 9 | 14 | 2 | |
| Shannon, Teresa | AIS | 14 | 2 | 5 | 7 | 0 | |
| Van Nuys, Callan | AIS | 14 | 5 | 1 | 6 | 0 | |
| Britton, Summer | Aurora | 12 | 12 | 4 | 16 | 0 | 1 |
| Buckmeier, Victoria | Aurora | 13 | 8 | 3 | 11 | 2 | |
| Cole, Barb | Aurora | 13 | 4 | 5 | 9 | 0 | |
| Hansen, Kira | Aurora | 15 | 1 | 0 | 1 | 2 | |
| King, Bryn | Aurora | 13 | 4 | 7 | 11 | 0 | |
| Redilla, Molly | Aurora | 15 | 4 | 2 | 6 | 0 | |
| Seiser, Pam | Aurora | 14 | 0 | 1 | 1 | 0 | |
| Trinchet, Andrea | Aurora | 14 | 1 | 1 | 2 | 2 | |
| Vanderpool, Gail | Aurora | 11 | 0 | 1 | 1 | 2 | |
| Vanderpool, Jazlin | Aurora | 12 | 0 | 2 | 2 | 0 | |
| Waldroup, Melody | Aurora | 8 | 0 | 0 | 0 | 0 | |
| Weston, Olivia | Aurora | 14 | 0 | 3 | 3 | 0 | |
| Brewer, Toni | Brew Crew | 14 | 3 | 4 | 7 | 2 | |
| Hughes, Shawna | Brew Crew | 15 | 24 | 5 | 29 | 0 | 2 |
| Hurbi, Rebecca | Brew Crew | 15 | 1 | 2 | 3 | 2 | |
| Irving, Brita | Brew Crew | 14 | 10 | 5 | 15 | 6 | |
| Lawrence, Olivia | Brew Crew | 13 | 1 | 2 | 3 | 0 | |
| Martsolf, Erin | Brew Crew | 12 | 1 | 1 | 2 | 6 | |
| Slater, Sierra | Brew Crew | 14 | 3 | 4 | 7 | 0 | |
| Summar, Karyn | Brew Crew | 14 | 1 | 0 | 1 | 6 | |
| Tanski, Laura | Brew Crew | 14 | 1 | 3 | 4 | 2 | |
| Walters, Malia | Brew Crew | 14 | 7 | 3 | 10 | 0 | |
| Williamson, Thadea | Brew Crew | 14 | 7 | 3 | 10 | 4 | |
| Wilson, Jennifer | Brew Crew | 13 | 0 | 5 | 5 | 4 | |
| Anderson, Sherina | Chena Health | 8 | 0 | 1 | 1 | 0 | |
| Kissinger, Debbie | Chena Health | 11 | 2 | 2 | 4 | 0 | |
| Kissinger, Vanessa | Chena Health | 13 | 6 | 5 | 11 | 0 | |
| Lucey, Jennifer | Chena Health | 13 | 1 | 2 | 3 | 0 | |
| Lucey, Sara | Chena Health | 11 | 10 | 7 | 17 | 0 | 2 |
| Newman, Denise | Chena Health | 15 | 3 | 3 | 6 | 2 | |
| Pinzer, Anika | Chena Health | 13 | 1 | 4 | 5 | 2 | |
| Puleio, Claire | Chena Health | 14 | 1 | 5 | 6 | 2 | |
| Schumacher, Kim | Chena Health | 12 | 1 | 4 | 5 | 0 | |
| Stewart, Kathleen | Chena Health | 11 | 21 | 5 | 26 | 0 | 5 |
| Theone, Lisa | Chena Health | 11 | 3 | 2 | 5 | 0 | |
| Williams, Sarah | Chena Health | 13 | 2 | 1 | 3 | 0 | |
| Dreese, Lindsey | Estes | 14 | 2 | 5 | 7 | 0 | |
| Finstad, Krynn | Estes | 15 | 7 | 2 | 9 | 0 | |
| Hansen, Sharon | Estes | 11 | 0 | 3 | 3 | 0 | |
| Marshall, Dianne | Estes | 13 | 0 | 0 | 0 | 0 | |
| Russell, Rebecca | Estes | 12 | 2 | 2 | 4 | 0 | |
| Sletten, Alex | Estes | 12 | 0 | 0 | 0 | 0 | |
| Sletten, Angelia | Estes | 14 | 5 | 3 | 8 | 0 | |
| Sullivan, Bailey | Estes | 13 | 4 | 2 | 6 | 6 | |
| Taber, Karen | Estes | 13 | 2 | 2 | 4 | 2 | |
| Thomas, Brandi | Estes | 12 | 23 | 7 | 30 | 0 | 3 |
| Walker, Kelly | Estes | 11 | 1 | 1 | 2 | 0 | |
| Zervantian, Haley | Estes | 15 | 5 | 4 | 9 | 0 | |
| Anderson, Alizey | Fullford | 13 | 3 | 4 | 7 | 2 | |
| Faulkner-Katkin, Tara | Fullford | 11 | 3 | 2 | 5 | 4 | |
| Foster, Emily | Fullford | 13 | 9 | 1 | 10 | 0 | |
| Greene, Alexa | Fullford | 13 | 1 | 3 | 4 | 4 | |
| Hartley, Hannah | Fullford | 10 | 0 | 2 | 2 | 0 | |
| Kelly, Michele | Fullford | 15 | 10 | 4 | 14 | 0 | |
| Laro, Hope | Fullford | 14 | 0 | 2 | 2 | 0 | |
| Neumann, Aimee | Fullford | 10 | 0 | 5 | 5 | 0 | |
| Pierce, Sheryl | Fullford | 12 | 0 | 2 | 2 | 2 | |
| Richards, Samantha | Fullford | 9 | 13 | 9 | 22 | 4 | 1 |
| Rowe, Annie | Fullford | 11 | 8 | 5 | 13 | 0 | |
| Bosche, Lauren | Home Town PT | 13 | 5 | 3 | 8 | 2 | |
| Curl, Jen | Home Town PT | 13 | 0 | 3 | 3 | 2 | |
| Graham, Jen | Home Town PT | 13 | 0 | 3 | 3 | 0 | |
| Hansen, Cristina | Home Town PT | 8 | 4 | 2 | 6 | 0 | |
| Larsen, Amy | Home Town PT | 13 | 2 | 4 | 6 | 0 | |
| Levasseur, Trish | Home Town PT | 13 | 0 | 5 | 5 | 0 | |
| Lindsey, Rebecca | Home Town PT | 11 | 1 | 1 | 2 | 0 | |
| Morgensen, Allison | Home Town PT | 11 | 8 | 2 | 10 | 2 | |
| Olson, Riley | Home Town PT | 13 | 12 | 5 | 17 | 0 | |
| Pierce, Adrienne | Home Town PT | 7 | 2 | 2 | 4 | 2 | |
| Sheets, Janet | Home Town PT | 15 | 2 | 3 | 5 | 0 | |
| Yeske, Kate | Home Town PT | 9 | 3 | 0 | 3 | 0 | |
| Cherneva, Liyana | Ice Dragons | 14 | 3 | 7 | 10 | 0 | |
| Clark, Sarah | Ice Dragons | 9 | 2 | 1 | 3 | 0 | |
| Duncan, Cassie | Ice Dragons | 13 | 2 | 3 | 5 | 2 | |
| Esdale, Julie | Ice Dragons | 12 | 4 | 2 | 6 | 0 | |
| Hall, Jen | Ice Dragons | 11 | 16 | 5 | 21 | 2 | 3 |
| Hall, Rex Ann | Ice Dragons | 12 | 2 | 0 | 2 | 4 | |
| McDowell, Marissa | Ice Dragons | 14 | 14 | 7 | 21 | 2 | 2 |
| Mohr, Lisa | Ice Dragons | 13 | 3 | 2 | 5 | 0 | |
| Sewell, Liz | Ice Dragons | 13 | 11 | 9 | 20 | 2 | 1 |
| Tate, Amanda | Ice Dragons | 14 | 0 | 1 | 1 | 2 | |
| Woody, Miriam | Ice Dragons | 10 | 0 | 0 | 0 | 0 | |
| Wooley, Jessica | Ice Dragons | 15 | 1 | 3 | 4 | 0 | |
| Clark, Kayla | Lat 65 Brewing | 12 | 4 | 5 | 9 | 2 | |
| Clough, Natalie | Lat 65 Brewing | 15 | 3 | 4 | 7 | 0 | |
| Ermi, Ashley | Lat 65 Brewing | 15 | 6 | 4 | 10 | 6 | |
| Ermi, Sarah | Lat 65 Brewing | 15 | 2 | 5 | 7 | 0 | |
| Hammargren, Kristine | Lat 65 Brewing | 12 | 0 | 2 | 2 | 4 | |
| Keyes, Bonnie | Lat 65 Brewing | 13 | 0 | 1 | 1 | 0 | |
| Maier, Jessica | Lat 65 Brewing | 12 | 4 | 4 | 8 | 6 | |
| Rittel, Alyssa | Lat 65 Brewing | 9 | 1 | 1 | 2 | 0 | |
| Roe, Corrine | Lat 65 Brewing | 9 | 1 | 1 | 2 | 0 | |
| Steele, Sarah | Lat 65 Brewing | 12 | 2 | 5 | 7 | 2 | |
| Vivlamore, Jordyne | Lat 65 Brewing | 12 | 13 | 3 | 16 | 2 | 1 |
| Wilkinson, Stephanie | Lat 65 Brewing | 13 | 0 | 1 | 1 | 0 | |
| Barker, Amanda | Mullet Militia | 9 | 0 | 2 | 2 | 0 | |
| Bates, Brianna | Mullet Militia | 8 | 1 | 2 | 3 | 0 | |
| Boschert, Samantha | Mullet Militia | 13 | 3 | 4 | 7 | 2 | |
| Bryant, Tirzah | Mullet Militia | 7 | 0 | 0 | 0 | 2 | |
| Castro, Eddie | Mullet Militia | 14 | 0 | 1 | 1 | 0 | |
| Entrikin, Emilie | Mullet Militia | 12 | 1 | 1 | 2 | 0 | |
| Kiernan, Kaelan | Mullet Militia | 9 | 0 | 3 | 3 | 0 | |
| Lammers, Michelle | Mullet Militia | 11 | 0 | 2 | 2 | 0 | |
| Larson, Dana | Mullet Militia | 13 | 21 | 6 | 27 | 0 | 4 |
| Pitt, Aprille | Mullet Militia | 12 | 0 | 1 | 1 | 0 | |
| Vagedes, Amy | Mullet Militia | 11 | 0 | 0 | 0 | 0 | |
| Werle, Denise | Mullet Militia | 14 | 6 | 6 | 12 | 2 | |
| Arnold, Chelsea | Old School | 14 | 2 | 2 | 4 | 4 | |
| Bluekens, Stephanie | Old School | 8 | 3 | 5 | 8 | 2 | |
| Childs, Becky | Old School | 11 | 7 | 9 | 16 | 0 | |
| Day, Marina | Old School | 14 | 3 | 2 | 5 | 4 | |
| Donaldson, Emily | Old School | 14 | 4 | 1 | 5 | 4 | |
| Doyle-Brewer, Michele | Old School | 11 | 3 | 3 | 6 | 0 | |
| Frampton, Sarah | Old School | 12 | 1 | 1 | 2 | 0 | |
| McCarthy, Anna | Old School | 13 | 0 | 6 | 6 | 0 | |
| Nauheim, Kiana | Old School | 15 | 33 | 23 | 56 | 4 | 6 |
| Olund, Dawn | Old School | 13 | 21 | 11 | 32 | 6 | 1 |
| Preston, Niki | Old School | 8 | 3 | 5 | 8 | 0 | |
| Raisis, Valerie | Old School | 4 | 0 | 0 | 0 | 0 | |
| Brehm, Elise | PIAS | 15 | 4 | 5 | 9 | 0 | |
| Ferguson, Lia | PIAS | 14 | 6 | 4 | 10 | 2 | |
| Fisher, Donna | PIAS | 13 | 3 | 3 | 6 | 0 | |
| French, Aspen | PIAS | 12 | 8 | 7 | 15 | 2 | |
| Donovan, Allison | PIAS | 1 | 1 | 1 | 2 | 0 | |
| Henderson, Shawna | PIAS | 15 | 7 | 4 | 11 | 0 | |
| Karpovich, Shawna | PIAS | 13 | 1 | 3 | 4 | 0 | |
| King, Jasmine | PIAS | 15 | 13 | 15 | 28 | 0 | |
| Kohntopp, Jacqueline | PIAS | 8 | 1 | 0 | 1 | 0 | |
| Nelsen, Trisha | PIAS | 12 | 3 | 7 | 10 | 0 | |
| Taylor, Chelsea | PIAS | 13 | 21 | 16 | 37 | 2 | 1 |
| Weingartner, Laura | PIAS | 13 | 4 | 8 | 12 | 2 | |
| Williams, Rhonda | PIAS | 5 | 1 | 0 | 1 | 0 | |
| Baxter, Jodi | Wentz | 14 | 1 | 3 | 4 | 0 | |
| Hine, Larissa | Wentz | 15 | 0 | 4 | 4 | 0 | |
| Kang, Linda | Wentz | 9 | 0 | 0 | 0 | 0 | |
| Larson, Deidre | Wentz | 15 | 12 | 6 | 18 | 0 | |
| Leighton, Tara | Wentz | 12 | 11 | 5 | 16 | 6 | 1 |
| Matthews, Cindy | Wentz | 13 | 1 | 4 | 5 | 0 | |
| Nilson, Michele | Wentz | 13 | 1 | 1 | 2 | 2 | |
| Price, Meaghan | Wentz | 8 | 0 | 0 | 0 | 0 | |
| Ranstead, Audrey | Wentz | 9 | 3 | 4 | 7 | 0 | |
| St. Amand, Brea | Wentz | 12 | 12 | 7 | 19 | 4 | |
| Wade, Carlie | Wentz | 13 | 2 | 2 | 4 | 0 | |
| Wentz, Natalie | Wentz | 10 | 0 | 1 | 1 | 2 |
Sub Player Stats
Updated ~ Saturday, Jan 24
| Name | Games Played | Goals | Assists | Points | Hat Tricks | Penalty Minutes |
|---|---|---|---|---|---|---|
| Arnold, Chelsea | 3 | 0 | 0 | 0 | 2 | |
| Arpino, Michele (sub list) | 2 | 0 | 0 | 0 | 0 | |
| Baxter, Jodi | 1 | 0 | 0 | 0 | 0 | |
| Bluekens, Stephanie | 1 | 0 | 1 | 1 | 0 | |
| Boschert, Samantha | 3 | 0 | 0 | 0 | 0 | |
| Bowen, Terra | 2 | 0 | 0 | 0 | 0 | |
| Brassfield, Mika | 1 | 0 | 0 | 0 | 0 | |
| Breslin, Marissa | 2 | 1 | 0 | 1 | 0 | |
| Britton, Jamie | 1 | 0 | 0 | 0 | 0 | |
| Buckmeier, Victoria | 1 | 0 | 0 | 0 | 0 | |
| Carlson, Jessica (sub list) | 1 | 1 | 1 | 2 | 0 | |
| Childs, Becky | 2 | 0 | 0 | 0 | 0 | |
| Clark, Kayla | 1 | 0 | 0 | 0 | 0 | |
| Clawson, Katherine (sub list) | 2 | 0 | 1 | 1 | 2 | |
| Colassaco, Katelyn | 2 | 0 | 0 | 0 | 0 | |
| Conley, Bree | 1 | 0 | 0 | 0 | 2 | |
| Curl, Jen | 8 | 0 | 1 | 1 | 0 | |
| Donaldson, Emily | 1 | 0 | 0 | 0 | 0 | |
| Dreese, Lindsey | 3 | 0 | 0 | 0 | 0 | |
| Entrikin, Emilie | 2 | 0 | 0 | 0 | 0 | |
| Ermi, Ashley | 11 | 3 | 2 | 5 | 0 | |
| Ermi, Sarah | 6 | 3 | 5 | 8 | 0 | |
| Esdale, Julie | 2 | 1 | 0 | 1 | 0 | |
| Evans, Courtney (sub list) | 1 | 0 | 1 | 1 | 0 | |
| Finstad, Krynn | 1 | 1 | 0 | 1 | 0 | |
| Foster, Emily | 1 | 2 | 0 | 2 | 0 | |
| Gall, Adrian | 2 | 0 | 0 | 0 | 0 | |
| Gallenberg, Lainey | 3 | 0 | 1 | 1 | 0 | |
| Hall, Jen | 1 | 1 | 1 | 2 | 0 | |
| Hansen, Cristina | 1 | 0 | 0 | 0 | 0 | |
| Hine, Larissa | 1 | 0 | 0 | 0 | 0 | |
| Holmes, Heidi | 1 | 0 | 1 | 1 | 0 | |
| Hughes, Shawna | 1 | 2 | 0 | 2 | 0 | |
| Hurbi, Rebecca | 1 | 0 | 0 | 0 | 0 | |
| James, Paige | 3 | 2 | 2 | 4 | 0 | |
| Kelly, Michelle | 2 | 2 | 1 | 3 | 0 | |
| King, Jasmine | 6 | 5 | 6 | 11 | 1 | 0 |
| Laiti, Jann (sub list) | 5 | 1 | 1 | 2 | 0 | |
| Laro, Hope | 1 | 0 | 0 | 0 | 0 | |
| Larsen, Dana | 1 | 2 | 1 | 3 | 2 | |
| Liddle-Broberg, Kate | 2 | 0 | 2 | 2 | 0 | |
| Maier, Jessica | 1 | 0 | 0 | 0 | 0 | |
| McDowell, Marissa | 1 | 0 | 0 | 0 | 0 | |
| Morrow, Hali | 1 | 2 | 1 | 3 | 0 | |
| Nauheim, Kiana | 2 | 6 | 3 | 9 | 2 | 0 |
| Neumann, Aimee | 5 | 3 | 3 | 6 | 0 | |
| Peter, Darcy | 1 | 1 | 1 | 2 | 0 | |
| Rittel, Alyssa | 1 | 0 | 0 | 0 | 0 | |
| Rowe, Ann | 2 | 0 | 0 | 0 | 0 | |
| Savereide, Kerry | 1 | 0 | 0 | 0 | 0 | |
| Schumacher, Kim | 4 | 1 | 2 | 3 | 0 | |
| Sewell, Liz | 2 | 4 | 0 | 4 | 1 | 0 |
| Sheets, Janet | 1 | 0 | 0 | 0 | 0 | |
| Steele, Sarah | 2 | 0 | 1 | 1 | 0 | |
| Sullivan, Bailey | 1 | 1 | 0 | 1 | 0 | |
| Taylor Lammers, Jozy (sub list) | 3 | 2 | 1 | 3 | 0 | |
| Thomas, Brandi | 1 | 1 | 0 | 1 | 0 | |
| Utterback, Joann | 4 | 3 | 0 | 3 | 2 | |
| Vagedes, Amy | 4 | 0 | 0 | 0 | 0 | |
| Vanderpool, Jazlin | 1 | 0 | 0 | 0 | 0 | |
| Vivlamore, Jordyne | 3 | 4 | 1 | 5 | 0 | |
| Walker, Kelly | 2 | 0 | 0 | 0 | 0 | |
| Wilson, Jennifer | 1 | 0 | 0 | 0 | 2 | |
| Woody, Miriam | 2 | 1 | 1 | 2 | 0 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.
