Statistics
Standings
Player Statistics
Rostered Player Stats
Updated ~ Thursday, Dec 4
| Name | Team | Games Played | Goals | Assists | Points | Penalty Minutes | Hat Tricks |
|---|---|---|---|---|---|---|---|
| Bowen, Terra | ABR/Slayden | 9 | 0 | 1 | 1 | 0 | |
| Brassfield, Mika | ABR/Slayden | 11 | 0 | 0 | 0 | 0 | |
| Colassaco, Katelyn | ABR/Slayden | 11 | 2 | 1 | 3 | 0 | |
| Conley, Bree | ABR/Slayden | 11 | 3 | 1 | 4 | 4 | |
| Deeter, KattiJo | ABR/Slayden | 7 | 1 | 0 | 1 | 0 | |
| Fox, Lauren | ABR/Slayden | 11 | 0 | 1 | 1 | 0 | |
| Gall, Adrian | ABR/Slayden | 10 | 1 | 0 | 1 | 2 | |
| Johnson, Maren | ABR/Slayden | 11 | 4 | 1 | 5 | 0 | |
| Mason, Ellie | ABR/Slayden | 9 | 1 | 2 | 3 | 2 | |
| Peter, Darcy | ABR/Slayden | 4 | 4 | 2 | 6 | 0 | |
| Savereide, Kerry | ABR/Slayden | 10 | 0 | 2 | 2 | 0 | |
| Utterback, Joann | ABR/Slayden | 10 | 9 | 2 | 11 | 0 | 1 |
| Breslin, Marisa | AIS | 9 | 0 | 3 | 3 | 0 | |
| Eaton, Isabel | AIS | 11 | 0 | 7 | 7 | 0 | |
| Gallenberg, Lainey | AIS | 10 | 1 | 5 | 6 | 0 | |
| Holmes, Heidi | AIS | 11 | 6 | 3 | 9 | 2 | |
| Knutsen, Laura | AIS | 11 | 0 | 2 | 2 | 0 | |
| Liddle-Broberg, Kate | AIS | 10 | 1 | 0 | 1 | 2 | |
| Morrow, Hali | AIS | 9 | 21 | 8 | 29 | 0 | 5 |
| Morrow, Lisa | AIS | 11 | 1 | 0 | 1 | 0 | |
| Schwarz, Missy | AIS | 11 | 5 | 1 | 6 | 2 | |
| Shannon, Kit | AIS | 11 | 4 | 8 | 12 | 2 | |
| Shannon, Teresa | AIS | 11 | 2 | 5 | 7 | 0 | |
| Van Nuys, Callan | AIS | 10 | 3 | 1 | 4 | 0 | |
| Britton, Summer | Aurora | 10 | 9 | 3 | 12 | 0 | 1 |
| Buckmeier, Victoria | Aurora | 10 | 7 | 1 | 8 | 0 | |
| Cole, Barb | Aurora | 11 | 4 | 4 | 8 | 0 | |
| Hansen, Kira | Aurora | 11 | 1 | 0 | 1 | 2 | |
| King, Bryn | Aurora | 10 | 4 | 4 | 8 | 0 | |
| Redilla, Molly | Aurora | 11 | 2 | 1 | 3 | 0 | |
| Seiser, Pam | Aurora | 11 | 0 | 1 | 1 | 0 | |
| Trinchet, Andrea | Aurora | 10 | 1 | 0 | 1 | 2 | |
| Vanderpool, Gail | Aurora | 9 | 0 | 1 | 1 | 2 | |
| Vanderpool, Jazlin | Aurora | 9 | 0 | 2 | 2 | 0 | |
| Waldroup, Melody | Aurora | 6 | 0 | 0 | 0 | 0 | |
| Weston, Olivia | Aurora | 11 | 0 | 2 | 2 | 0 | |
| Brewer, Toni | Brew Crew | 11 | 3 | 2 | 5 | 2 | |
| Hughes, Shawna | Brew Crew | 11 | 19 | 2 | 21 | 0 | 2 |
| Hurbi, Rebecca | Brew Crew | 11 | 1 | 1 | 2 | 2 | |
| Irving, Brita | Brew Crew | 10 | 5 | 3 | 8 | 4 | |
| Lawrence, Olivia | Brew Crew | 10 | 0 | 2 | 2 | 0 | |
| Martsolf, Erin | Brew Crew | 10 | 1 | 0 | 1 | 6 | |
| Slater, Sierra | Brew Crew | 11 | 2 | 4 | 6 | 0 | |
| Summar, Karyn | Brew Crew | 10 | 0 | 0 | 0 | 4 | |
| Tanski, Laura | Brew Crew | 11 | 1 | 2 | 3 | 2 | |
| Walters, Malia | Brew Crew | 11 | 5 | 3 | 8 | 0 | |
| Williamson, Thadea | Brew Crew | 11 | 7 | 3 | 10 | 4 | |
| Wilson, Jennifer | Brew Crew | 10 | 0 | 4 | 4 | 4 | |
| Anderson, Sherina | Chena Health | 5 | 0 | 1 | 1 | 0 | |
| Kissinger, Debbie | Chena Health | 10 | 2 | 2 | 4 | 0 | |
| Kissinger, Vanessa | Chena Health | 10 | 3 | 5 | 8 | 0 | |
| Lucey, Jennifer | Chena Health | 9 | 1 | 2 | 3 | 0 | |
| Lucey, Sara | Chena Health | 8 | 8 | 5 | 13 | 0 | 2 |
| Newman, Denise | Chena Health | 11 | 3 | 1 | 4 | 2 | |
| Pinzer, Anika | Chena Health | 10 | 1 | 3 | 4 | 2 | |
| Puleio, Claire | Chena Health | 10 | 0 | 5 | 5 | 2 | |
| Schumacher, Kim | Chena Health | 8 | 1 | 2 | 3 | 0 | |
| Stewart, Kathleen | Chena Health | 10 | 19 | 5 | 24 | 0 | 5 |
| Theone, Lisa | Chena Health | 9 | 3 | 2 | 5 | 0 | |
| Williams, Sarah | Chena Health | 11 | 1 | 0 | 1 | 0 | |
| Dreese, Lindsey | Estes | 10 | 1 | 3 | 4 | 0 | |
| Finstad, Krynn | Estes | 11 | 4 | 2 | 6 | 0 | |
| Hansen, Sharon | Estes | 9 | 0 | 0 | 0 | 0 | |
| Marshall, Dianne | Estes | 10 | 0 | 0 | 0 | 0 | |
| Russell, Rebecca | Estes | 9 | 2 | 1 | 3 | 0 | |
| Sletten, Alex | Estes | 9 | 0 | 0 | 0 | 0 | |
| Sletten, Angelia | Estes | 11 | 5 | 2 | 7 | 0 | |
| Sullivan, Bailey | Estes | 10 | 4 | 1 | 5 | 6 | |
| Taber, Karen | Estes | 11 | 1 | 2 | 3 | 2 | |
| Thomas, Brandi | Estes | 9 | 18 | 5 | 23 | 0 | 3 |
| Walker, Kelly | Estes | 8 | 0 | 1 | 1 | 0 | |
| Zervantian, Haley | Estes | 11 | 3 | 4 | 7 | 0 | |
| Anderson, Alizey | Fullford | 11 | 3 | 3 | 6 | 0 | |
| Faulkner-Katkin, Tara | Fullford | 9 | 1 | 2 | 3 | 4 | |
| Foster, Emily | Fullford | 10 | 7 | 1 | 8 | 0 | |
| Greene, Alexa | Fullford | 9 | 0 | 2 | 2 | 2 | |
| Hartley, Hannah | Fullford | 9 | 0 | 2 | 2 | 0 | |
| Kelly, Michele | Fullford | 11 | 9 | 3 | 12 | 0 | |
| Laro, Hope | Fullford | 11 | 0 | 2 | 2 | 0 | |
| Neumann, Aimee | Fullford | 8 | 0 | 4 | 4 | 0 | |
| Pierce, Sheryl | Fullford | 9 | 0 | 2 | 2 | 0 | |
| Richards, Samantha | Fullford | 9 | 13 | 9 | 22 | 4 | 1 |
| Rowe, Annie | Fullford | 9 | 8 | 4 | 12 | 0 | |
| Bosche, Lauren | Home Town PT | 9 | 2 | 2 | 4 | 0 | |
| Curl, Jen | Home Town PT | 11 | 0 | 3 | 3 | 2 | |
| Graham, Jen | Home Town PT | 10 | 0 | 2 | 2 | 0 | |
| Hansen, Cristina | Home Town PT | 5 | 2 | 1 | 3 | 0 | |
| Larsen, Amy | Home Town PT | 9 | 2 | 2 | 4 | 0 | |
| Levasseur, Trish | Home Town PT | 10 | 0 | 3 | 3 | 0 | |
| Lindsey, Rebecca | Home Town PT | 8 | 1 | 0 | 1 | 0 | |
| Morgensen, Allison | Home Town PT | 8 | 6 | 2 | 8 | 2 | |
| Olson, Riley | Home Town PT | 10 | 7 | 4 | 11 | 0 | |
| Pierce, Adrienne | Home Town PT | 6 | 2 | 2 | 4 | 2 | |
| Sheets, Janet | Home Town PT | 11 | 1 | 1 | 2 | 0 | |
| Yeske, Kate | Home Town PT | 7 | 3 | 0 | 3 | 0 | |
| Cherneva, Liyana | Ice Dragons | 10 | 1 | 4 | 5 | 0 | |
| Clark, Sarah | Ice Dragons | 6 | 0 | 1 | 1 | 0 | |
| Duncan, Cassie | Ice Dragons | 11 | 1 | 3 | 4 | 2 | |
| Esdale, Julie | Ice Dragons | 10 | 4 | 1 | 5 | 0 | |
| Hall, Jen | Ice Dragons | 8 | 12 | 4 | 16 | 2 | 3 |
| Hall, Rex Ann | Ice Dragons | 9 | 2 | 0 | 2 | 4 | |
| McDowell, Marissa | Ice Dragons | 11 | 12 | 5 | 17 | 2 | 2 |
| Mohr, Lisa | Ice Dragons | 9 | 3 | 1 | 4 | 0 | |
| Sewell, Liz | Ice Dragons | 11 | 9 | 9 | 18 | 2 | 1 |
| Tate, Amanda | Ice Dragons | 10 | 0 | 1 | 1 | 2 | |
| Woody, Miriam | Ice Dragons | 7 | 0 | 0 | 0 | 0 | |
| Wooley, Jessica | Ice Dragons | 11 | 1 | 3 | 4 | 0 | |
| Clark, Kayla | Lat 65 Brewing | 9 | 2 | 3 | 5 | 2 | |
| Clough, Natalie | Lat 65 Brewing | 11 | 1 | 4 | 5 | 0 | |
| Ermi, Ashley | Lat 65 Brewing | 11 | 5 | 2 | 7 | 6 | |
| Ermi, Sarah | Lat 65 Brewing | 11 | 2 | 3 | 5 | 0 | |
| Hammargren, Kristine | Lat 65 Brewing | 9 | 0 | 2 | 2 | 4 | |
| Keyes, Bonnie | Lat 65 Brewing | 10 | 0 | 1 | 1 | 0 | |
| Maier, Jessica | Lat 65 Brewing | 9 | 2 | 3 | 5 | 6 | |
| Rittel, Alyssa | Lat 65 Brewing | 9 | 1 | 1 | 2 | 0 | |
| Roe, Corrine | Lat 65 Brewing | 7 | 0 | 1 | 1 | 0 | |
| Steele, Sarah | Lat 65 Brewing | 9 | 2 | 4 | 6 | 2 | |
| Vivlamore, Jordyne | Lat 65 Brewing | 8 | 10 | 1 | 11 | 2 | 1 |
| Wilkinson, Stephanie | Lat 65 Brewing | 10 | 0 | 1 | 1 | 0 | |
| Barker, Amanda | Mullet Militia | 7 | 0 | 2 | 2 | 0 | |
| Bates, Brianna | Mullet Militia | 6 | 0 | 2 | 2 | 0 | |
| Boschert, Samantha | Mullet Militia | 9 | 2 | 1 | 3 | 0 | |
| Bryant, Tirzah | Mullet Militia | 5 | 0 | 0 | 0 | 2 | |
| Castro, Eddie | Mullet Militia | 11 | 0 | 1 | 1 | 0 | |
| Entrikin, Emilie | Mullet Militia | 8 | 1 | 0 | 1 | 0 | |
| Kiernan, Kaelan | Mullet Militia | 8 | 0 | 3 | 3 | 0 | |
| Lammers, Michelle | Mullet Militia | 8 | 0 | 2 | 2 | 0 | |
| Larson, Dana | Mullet Militia | 11 | 19 | 5 | 24 | 0 | 4 |
| Pitt, Aprille | Mullet Militia | 10 | 0 | 1 | 1 | 0 | |
| Vagedes, Amy | Mullet Militia | 8 | 0 | 0 | 0 | 0 | |
| Werle, Denise | Mullet Militia | 10 | 4 | 5 | 9 | 2 | |
| Arnold, Chelsea | Old School | 11 | 2 | 2 | 4 | 4 | |
| Bluekens, Stephanie | Old School | 5 | 3 | 5 | 8 | 0 | |
| Childs, Becky | Old School | 8 | 5 | 6 | 11 | 0 | |
| Day, Marina | Old School | 11 | 3 | 1 | 4 | 2 | |
| Donaldson, Emily | Old School | 10 | 1 | 1 | 2 | 2 | |
| Doyle-Brewer, Michele | Old School | 8 | 3 | 3 | 6 | 0 | |
| Frampton, Sarah | Old School | 8 | 1 | 1 | 2 | 0 | |
| McCarthy, Anna | Old School | 9 | 0 | 3 | 3 | 0 | |
| Nauheim, Kiana | Old School | 11 | 26 | 19 | 45 | 4 | 6 |
| Olund, Dawn | Old School | 10 | 17 | 10 | 27 | 4 | 1 |
| Preston, Niki | Old School | 4 | 2 | 2 | 4 | 0 | |
| Raisis, Valerie | Old School | 4 | 0 | 0 | 0 | 0 | |
| Brehm, Elise | PIAS | 11 | 3 | 4 | 7 | 0 | |
| Ferguson, Lia | PIAS | 11 | 6 | 3 | 9 | 2 | |
| Fisher, Donna | PIAS | 10 | 2 | 3 | 5 | 0 | |
| French, Aspen | PIAS | 10 | 7 | 5 | 12 | 2 | |
| Henderson, Shawna | PIAS | 11 | 4 | 3 | 7 | 0 | |
| Karpovich, Shawna | PIAS | 9 | 1 | 2 | 3 | 0 | |
| King, Jasmine | PIAS | 11 | 9 | 12 | 21 | 0 | |
| Kohntopp, Jacqueline | PIAS | 5 | 1 | 0 | 1 | 0 | |
| Nelsen, Trisha | PIAS | 9 | 3 | 5 | 8 | 0 | |
| Taylor, Chelsea | PIAS | 10 | 16 | 13 | 29 | 2 | 1 |
| Weingartner, Laura | PIAS | 9 | 2 | 4 | 6 | 2 | |
| Williams, Rhonda | PIAS | 4 | 1 | 0 | 1 | 0 | |
| Baxter, Jodi | Wentz | 11 | 1 | 2 | 3 | 0 | |
| Hine, Larissa | Wentz | 11 | 0 | 3 | 3 | 0 | |
| Kang, Linda | Wentz | 6 | 0 | 0 | 0 | 0 | |
| Larson, Deidre | Wentz | 11 | 10 | 4 | 14 | 0 | |
| Leighton, Tara | Wentz | 10 | 9 | 2 | 11 | 6 | 1 |
| Matthews, Cindy | Wentz | 9 | 0 | 3 | 3 | 0 | |
| Nilson, Michele | Wentz | 9 | 0 | 1 | 1 | 2 | |
| Price, Meaghan | Wentz | 5 | 0 | 0 | 0 | 0 | |
| Ranstead, Audrey | Wentz | 6 | 2 | 3 | 5 | 0 | |
| St. Amand, Brea | Wentz | 8 | 9 | 5 | 14 | 2 | |
| Wade, Carlie | Wentz | 9 | 1 | 2 | 3 | 0 | |
| Wentz, Natalie | Wentz | 7 | 0 | 1 | 1 | 2 |
Sub Player Stats
Updated ~ Thursday, Dec 4
| First Name | Games Played | Goals | Assists | Points | Hat Tricks | Penalty Minutes |
|---|---|---|---|---|---|---|
| Ermi, Ashley | 9 | 1 | 2 | 3 | 0 | |
| Curl, Jen | 7 | 0 | 1 | 1 | 0 | |
| Boschert, Samantha | 3 | 0 | 0 | 0 | 0 | |
| King, Jasmine | 3 | 3 | 5 | 8 | 1 | 0 |
| Laiti, Jann (sub list) | 3 | 1 | 1 | 2 | 0 | |
| Neumann, Aimee | 3 | 2 | 2 | 4 | 0 | |
| Vagedes, Amy | 3 | 0 | 0 | 0 | 0 | |
| Bowen, Terra | 2 | 0 | 0 | 0 | 0 | |
| Clawson, Katherine (sub list) | 2 | 0 | 1 | 1 | 2 | |
| Entrikin, Emilie | 2 | 0 | 0 | 0 | 0 | |
| Ermi, Sarah | 2 | 0 | 2 | 2 | 0 | |
| James, Paige (sub list) | 2 | 1 | 1 | 2 | 0 | |
| Nauheim, Kiana | 2 | 6 | 3 | 9 | 2 | 0 |
| Sewell, Liz | 2 | 4 | 0 | 4 | 1 | 0 |
| Taylor Lammers, Jozy (sub list) | 2 | 0 | 0 | 0 | 0 | |
| Utterback, Joann | 2 | 0 | 0 | 0 | 2 | |
| Arnold, Chelsea | 1 | 0 | 0 | 0 | 0 | |
| Arpino, Michele (sub list) | 1 | 0 | 0 | 0 | 0 | |
| Britton, Jamie | 1 | 0 | 0 | 0 | 0 | |
| Clark, Kayla | 1 | 0 | 0 | 0 | 0 | |
| Conley, Bree | 1 | 0 | 0 | 0 | 2 | |
| Donaldson, Emily | 1 | 0 | 0 | 0 | 0 | |
| Dreese, Lindsey | 1 | 0 | 0 | 0 | 0 | |
| Evans, Courtney (sub list) | 1 | 0 | 1 | 1 | 0 | |
| Hall, Jen | 1 | 1 | 1 | 2 | 0 | |
| Gall, Adrian | 1 | 0 | 0 | 0 | 0 | |
| Gallenberg, Lainey | 1 | 0 | 0 | 0 | 0 | |
| Kelly, Michelle | 1 | 1 | 1 | 2 | 0 | |
| Larsen, Dana | 1 | 2 | 1 | 3 | 2 | |
| Liddle-Broberg, Kate | 1 | 0 | 2 | 2 | 0 | |
| Maier, Jessica | 1 | 0 | 0 | 0 | 0 | |
| McDowell, Marissa | 1 | 0 | 0 | 0 | 0 | |
| Rittel, Alyssa | 1 | 0 | 0 | 0 | 0 | |
| Rowe, Ann | 1 | 0 | 0 | 0 | 0 | |
| Schumacher, Kim | 1 | 0 | 0 | 0 | 0 | |
| Sheets, Janet | 1 | 0 | 0 | 0 | 0 | |
| Steele, Sarah | 1 | 0 | 0 | 0 | 0 | |
| Vivlamore, Jordyne | 1 | 2 | 1 | 3 | 0 |
Goalie Statistics
Updated ~ Thursday, Dec 4
| Name | Team | Games Played | Goals Against Average | Save % | Shutouts | Wins | Losses | Ties | Games Subbed |
|---|---|---|---|---|---|---|---|---|---|
| Burns, Leah | ABR | Slayden | 11 | 4.27 | 0.788 | 0 | 4 | 6 | 1 | 1 |
| Murphy, Molly | AIS | 10 | 3.10 | 0.875 | 1 | 6 | 2 | 2 | 2 |
| Christensen, Michele | Aurora | 10 | 3.20 | 0.837 | 1 | 5 | 5 | 0 | 2 |
| Joy, Mary | Brew Crew | 7 | 3.86 | 0.832 | 0 | 3 | 2 | 2 | 3 |
| Summar, Alexys | Brew Crew | 2 | 2.00 | 0.913 | 0 | 1 | 1 | 0 | 0 |
| Trotter, Mackenzie | Chena Health | 7 | 4.43 | 0.780 | 0 | 2 | 2 | 3 | 0 |
| Brower, Chaia | Estes | 7 | 5.86 | 0.766 | 0 | 1 | 4 | 2 | 0 |
| Larson, Katherine | Fullford | 7 | 3.14 | 0.842 | 1 | 4 | 3 | 0 | 2 |
| McLaren, Whitney | Home Town | 9 | 3.89 | 0.848 | 0 | 2 | 6 | 1 | 3 |
| Permenter, Genie | Ice Dragons | 11 | 4.91 | 0.781 | 1 | 3 | 7 | 1 | 0 |
| Bluekens, Stephanie | Lat 65 Brewing | 7 | 3.14 | 0.903 | 0 | 1 | 9 | 2 | 0 |
| Larson, Kathy | Mullet Militia | 8 | 3.25 | 0.871 | 0 | 3 | 5 | 0 | 3 |
| Coon, Carolene | Old School | 11 | 2.73 | 0.880 | 0 | 10 | 1 | 0 | 8 |
| Decker, Liz | PIAS | 11 | 2.91 | 0.820 | 1 | 10 | 1 | 0 | 0 |
| Levasseur, Trisha | Wentz | 10 | 3.10 | 0.854 | 0 | 2 | 6 | 2 | 10 |
| Rynamouth, Meagan | Out of town (Anc) | 1 | 5.00 | 0.821 | 0 | 0 | 1 | 0 | 1 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.
