Team GP W L T PTS PCT GF GA DIFF
ABR/Slayden 0 0 0 0 0 .000 0 0 0
Alaska Integrated Services 0 0 0 0 0 .000 0 0 0
Aurora Animal Hospital 0 0 0 0 0 .000 0 0 0
Brew Crew 0 0 0 0 0 .000 0 0 0
Chena Health 0 0 0 0 0 .000 0 0 0
Dragons 0 0 0 0 0 .000 0 0 0
Estes and Sons 0 0 0 0 0 .000 0 0 0
Fullford Electric 0 0 0 0 0 .000 0 0 0
Home Town Physical Therapy 0 0 0 0 0 .000 0 0 0
Latitude 65 Brewing Company 0 0 0 0 0 .000 0 0 0
Mullet Militia 0 0 0 0 0 .000 0 0 0
Old School Support Services 0 0 0 0 0 .000 0 0 0
Play It Again Sports 0 0 0 0 0 .000 0 0 0
Wentz Orthodontics 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.