| # | First | Last | Pos |
|---|---|---|---|
| 6 | Amanda | Barker | P |
| Elise | Brehm | P | |
| 21 | Toni | Brewer | P |
| 23 | Malia | Fannin | P |
| 0 | Christine | Fik | G |
| 27 | Shawna | Hughes | P |
| 13 | Rebecca | Hurbi | P |
| 12 | Brita | Irving | P |
| 11 | Bonnie | Keyes | P |
| 25 | Erin | Martsolf | P |
| 7 | Kerry | Savereide | P |
| 9 | Andrea | Trinchet | P |
| 19 | Jennifer | Wilson | P |
