| # | First | Last | Pos |
|---|---|---|---|
| 29 | Jen | Curl | P |
| 33 | Tara | Faulkner-Katkin | P |
| 53 | Hannah | Hartley | P |
| 10 | Michele | Kelly | P |
| 24 | Hope | Laro | P |
| 25 | Erica | Mathews | P |
| 0 | Whitney | McLaren | G |
| 9 | Galilee | Murray | P |
| 18 | Sheryl | Pierce | P |
| 11 | Valerie | Raisis | P |
| 14 | Jennifer | Reifler | P |
| 13 | Samantha | Richards | P |
| 15 | Jennifer | Roach | P |
| 88 | Amanda | Tate | P |
